Participative Research
Community Based Action
Enterprise Development
Communication
Announcement
Air Quality Selected Locations
| For Date -03 January 2022 | |||
|---|---|---|---|
| City / State | PM2.5 | PM10 | AQI |
| New Delhi | 279 | 380 | 422 |
| Asansol | 217 | 354 | 375 |
| Uttar Pradesh | 162 | 279 | 332 |
| Korba | – | – | – |
| Sambhalpur | – | – | – |
| Jharsuguda | – | – | – |
| Kolkata | – | – | – |
| Raigarh | – | – | – |
| Uttrakhand | – | – | – |
| Angul | – | – | – |
| Rourkela | – | – | – |
| Raipur | – | – | – |
| Ludhiana | – | – | – |
Videos
District Mineral Foundation













