AQI in Different Locations at Korba
Analysis Report – September 2023 – Read Report
Analysis Report – August 2023 – Read Report
Analysis Report – July 2023 – Read Report
Analysis Report – June 2023 – Read Report
Analysis Report – May 2023 – Read Report
Analysis Report – April 2023 – Read Report
Analysis Report – March 2023 – Read Report
Analysis Report – February 2023 – Read Report
Analysis Report – January 2023 – Read Report
Analysis Report – December 2022 – Read Report
Analysis Report – November 2022 – Read Report
Analysis Report – October 2022 – Read Report
Impact of Diwali and Fire crackers 2022 – Read Report
Chart – Average Monthly AQI Different Cities
Chart – Average Daily AQI Different Cities
Chart – Average Daily AQI Different Cities (October 2022)
Chart – Average Daily AQI Different Cities (November 2022)
Chart – Average Daily AQI Different Cities (December 2022)
Chart – Average Daily AQI Different Cities (January 2023)
Chart – Average Daily AQI Different Cities (February 2023)
Chart – Average Daily AQI Different Cities (March 2023)
Chart – Average Daily AQI Different Cities (April 2023)
Chart – Average Daily AQI Different Cities (May 2023)
Chart – Average Daily AQI Different Cities (June 2023)
Chart – Average Daily AQI Different Cities (July 2023)
Chart – Average Daily AQI Different Cities (August 2023)
Chart – Average Daily AQI Different Cities (September 2023)
Table of Daily AQI
Location | Korba | Delhi | Ranchi | RP | UN | SF | AY | AM |
---|---|---|---|---|---|---|---|---|
3-Dec | 253 | 367 | 43 | 74 | 320 | 249 | 291 | |
2-Dec | 301 | 371 | - | 62 | 376 | 344 | 339 | |
1-Dec | 214 | 378 | 39 | 65 | 387 | 341 | 359 | |
30-Nov | 219 | 400 | 33 | 63 | 386 | 358 | 356 | |
29-Nov | 155 | 392 | 42 | 61 | 296 | 248 | 255 | |
28-Nov | 304 | 303 | 58 | 78 | 378 | 351 | 370 | |
27-Nov | 321 | 393 | 58 | 81 | 297 | 225 | 288 | |
26-Nov | 320 | 439 | 53 | 68 | 363 | 337 | 359 | |
25-Nov | 319 | 416 | 61 | 88 | 398 | 363 | - | |
24-Nov | 323 | 445 | 69 | 92 | 388 | 377 | 394 | |
23-Nov | 326 | 424 | 59 | 72 | 387 | 333 | 372 | |
22-Nov | 325 | 425 | 53 | 64 | 395 | 357 | 401 | |
21-Nov | 257 | 382 | 58 | 61 | 348 | 327 | 352 | |
20-Nov | 238 | 379 | 116 | 61 | 372 | 269 | 321 | |
19-Nov | 203 | 351 | 49 | 58 | 310 | 231 | 271 | |
18-Nov | 259 | 354 | 57 | 60 | 318 | 296 | 307 | |
17-Nov | 235 | 439 | 62 | 57 | 419 | 387 | 406 | |
16-Nov | 217 | 487 | 53 | 65 | 417 | 398 | 405 | |
15-Nov | 310 | 427 | 64 | 72 | 394 | - | 388 | |
14-Nov | 313 | 422 | - | 81 | - | - | 380 | |
13-Nov | 346 | 461 | 88 | 90 | - | 393 | 351 | |
12-Nov | 333 | 339 | 74 | 98 | 232 | 156 | 186 | |
11-Nov | 311 | 232 | 72 | 106 | 251 | 169 | 216 | |
10-Nov | 295 | 305 | - | 72 | 284 | 198 | 239 | |
9-Nov | 309 | 460 | 165 | 92 | 457 | 467 | 405 | |
8-Nov | 244 | 464 | 73 | 96 | 433 | 386 | 408 | |
7-Nov | 253 | 426 | 63 | 90 | 394 | 384 | 377 | |
6-Nov | 279 | 426 | 69 | 421 | 383 | 394 | ||
5-Nov | 305 | 479 | 51 | 468 | 476 | 426 | ||
4-Nov | 306 | 493 | 41 | 65 | 564 | 646 | 478 | |
3-Nov | 300 | 473 | 43 | 66 | 562 | 495 | 437 | |
2-Nov | 273 | 444 | 50 | 82 | 479 | 461 | 430 | |
1-Nov | 248 | 372 | 42 | 113 | 346 | 311 | 323 | |
31-Oct | 278 | 378 | 48 | 83 | 361 | 344 | 344 | |
30-Oct | 245 | 359 | 45 | 168 | 345 | 308 | 321 | |
29-Oct | 253 | 344 | 43 | 319 | 331 | 317 | 314 | |
28-Oct | 261 | 349 | 44 | 90 | 315 | 301 | 298 | |
27-Oct | 172 | 310 | 49 | 82 | 318 | 251 | 270 | |
26-Oct | 210 | 303 | 33 | 62 | 298 | 207 | 234 | |
25-Oct | 186 | 309 | 26 | 79 | 306 | 213 | 258 | |
24-Oct | 198 | 225 | 26 | 32 | 216 | 209 | 150 | |
23-Oct | 167 | 316 | 20 | 39 | 301 | 280 | 264 | |
22-Oct | 171 | 340 | 18 | 57 | 317 | 286 | 303 | |
21-Oct | 127 | 327 | 50 | 50 | 307 | 208 | 253 | |
20-Oct | 107 | 253 | 43 | 36 | 175 | 158 | ||
19-Oct | 161 | 116 | 45 | 39 | 120 | 118 | 98 | |
18-Oct | 196 | 89 | 39 | 38 | 114 | 91 | 96 | |
17-Oct | 191 | 96 | 33 | 36 | 103 | 96 | 81 | |
16-Oct | 224 | 135 | 43 | 68 | 165 | 158 | 152 | |
15-Oct | 191 | 214 | 45 | 84 | 173 | 211 | 160 | |
14-Oct | 215 | 315 | 48 | 71 | 303 | 252 | 188 | |
13-Oct | 221 | 305 | 49 | 57 | 230 | 207 | 213 | |
12-Oct | 201 | 251 | 53 | 67 | 199 | 179 | 170 | |
11-Oct | 196 | 200 | 56 | 57 | 163 | 173 | 129 | |
10-Oct | 217 | 82 | 54 | 74 | 159 | 97 | 125 | |
9-Oct | 195 | 166 | 55 | 52 | 150 | 117 | 126 | |
8-Oct | 216 | 151 | 56 | 129 | 107 | 129 | ||
7-Oct | 172 | 156 | 26 | 89 | 161 | 118 | 136 | |
6-Oct | 96 | 189 | 28 | 192 | 133 | 145 | ||
5-Oct | 109 | 212 | 30 | 41 | 182 | 172 | 167 | |
4-Oct | 98 | 124 | 24 | 20 | 158 | 121 | 148 | |
3-Oct | 58 | 89 | 7 | 6 | 148 | 128 | 124 | |
2-Oct | 66 | 99 | 11 | 13 | 139 | 109 | 119 | |
1-Oct | 78 | 117 | 20 | 23 | 140 | 110 | 131 | |
30-Sep | 89 | 128 | 23 | 18 | 147 | 111 | 129 | |
29-Sep | 100 | 152 | 30 | 105 | 149 | 121 | 133 | |
28-Sep | 220 | 100 | 33 | 70 | 167 | 92 | 126 | |
27-Sep | 198 | 80 | 33 | 103 | 126 | 106 | 116 | |
26-Sep | 135 | 188 | 22 | 70 | 134 | 119 | 118 | |
25-Sep | 83 | 162 | 19 | 24 | 166 | 83 | 109 | |
24-Sep | 99 | 160 | 12 | 34 | 75 | 102 | ||
23-Sep | 109 | 143 | 13 | 12 | 96 | 81 | ||
22-Sep | 87 | 126 | 9 | 10 | 97 | 77 | 98 | |
21-Sep | 55 | 88 | 13 | 13 | 96 | 62 | 85 | |
20-Sep | 81 | 86 | 11 | 16 | 114 | 65 | 78 | |
19-Sep | 77 | 52 | 8 | 30 | 98 | 57 | 70 | |
18-Sep | 63 | 44 | 12 | 40 | 56 | 168 | 48 | |
17-Sep | 91 | 67 | 20 | 48 | 45 | 30 | 53 | |
16-Sep | 92 | 57 | 11 | 22 | 50 | 71 | 60 | |
15-Sep | 84 | 79 | 9 | 11 | 73 | 60 | 71 | |
14-Sep | 48 | 153 | 21 | 11 | 125 | 95 | 96 | |
13-Sep | 107 | 132 | 19 | 113 | 79 | 80 | ||
12-Sep | 89 | 87 | 31 | 24 | 87 | 60 | 51 | |
11-Sep | 78 | 70 | 34 | 38 | 65 | 58 | 38 | |
10-Sep | 78 | 41 | 20 | 21 | 20 | 17 | ||
9-Sep | 90 | 39 | 16 | 18 | 31 | 28 | 21 | |
8-Sep | 74 | 50 | 17 | 18 | 70 | 50 | 39 | |
7-Sep | 70 | 67 | 16 | 16 | 100 | 62 | 50 | |
6-Sep | 61 | 48 | 11 | 14 | 114 | 54 | 55 | |
5-Sep | 86 | 61 | 29 | 19 | 112 | 89 | 67 | |
4-Sep | 72 | 45 | 24 | 123 | 101 | 76 | ||
3-Sep | 72 | 49 | 32 | 54 | 135 | 103 | 84 | |
2-Sep | 80 | 43 | 37 | 50 | 137 | 107 | 87 | |
1-Sep | 76 | 53 | 52 | 52 | 138 | 112 | 86 | |
31-Aug | 66 | 79 | 54 | 44 | 145 | 116 | 91 | |
30-Aug | 64 | 51 | 56 | 34 | 143 | 115 | 96 | |
29-Aug | 73 | 60 | 93 | 51 | 136 | 101 | 91 | |
28-Aug | 74 | 76 | 111 | 91 | 159 | 179 | 110 | |
27-Aug | 79 | 35 | 72 | 178 | 197 | 144 | ||
26-Aug | 117 | 70 | 63 | 156 | 296 | 112 | ||
25-Aug | 54 | 49 | 27 | 29 | 123 | 108 | 74 | |
24-Aug | 56 | 49 | 102 | 28 | 101 | 62 | 62 | |
23 Aug | 83 | 58 | 30 | 22 | 51 | 48 | 38 | |
22 Aug | 95 | 88 | 46 | 43 | 91 | 75 | 50 | |
21 Aug | 74 | 99 | 49 | 40 | 100 | 71 | 56 | |
20-Aug | 67 | 86 | 21 | 95 | 68 | 51 | ||
19-Aug | 62 | 84 | 14 | 113 | 105 | 54 | ||
18-Aug | 58 | 57 | 24 | 26 | 142 | 136 | 104 | |
17-Aug | 57 | 60 | 23 | 40 | 128 | 110 | 83 | |
16 Aug | 71 | 72 | 47 | 47 | 117 | 95 | 72 | |
15 Aug | 79 | 86 | 36 | 51 | 99 | 99 | 71 | |
14 Aug | 56 | 64 | 25 | 34 | 120 | 99 | 75 | |
13 Aug | 65 | 41 | 38 | 35 | 115 | 76 | 67 | |
12 Aug | 68 | 44 | 41 | 31 | 113 | 103 | 83 | |
11 Aug | 88 | 53 | 50 | 39 | 125 | 92 | 89 | |
10 Aug | 66 | 43 | 68 | 53 | 125 | 99 | 93 | |
9 Aug | 58 | 47 | 54 | 52 | 130 | 115 | 99 | |
8 Aug | 53 | 38 | 49 | 39 | 112 | 97 | 90 | |
7 Aug | 85 | 55 | 34 | 32 | 110 | 85 | 79 | |
6 Aug | 49 | 49 | 37 | 25 | 92 | 77 | 75 | |
5 Aug | 78 | 70 | 24 | 17 | 85 | 68 | 44 | |
4 Aug | 63 | 70 | 11 | 9 | 88 | 71 | 70 | |
3 Aug | 61 | 48 | 15 | 9 | 82 | 70 | 67 | |
2 Aug | 72 | 53 | 20 | 12 | 79 | 68 | ||
1 Aug | 64 | 43 | 24 | 14 | 80 | 34 | 57 | |
31 Jul | 60 | 62 | 39 | 28 | 94 | - | 60 | |
30 Jul | 52 | 56 | 27 | 20 | 46 | 36 | 36 | |
29 Jul | 50 | 43 | 53 | 14 | 30 | 25 | 23 | |
28 Jul | 68 | 66 | 21 | 12 | 65 | 50 | 38 | |
27 Jul | 73 | 81 | 12 | 17 | 87 | 65 | 50 | |
26 Jul | 77 | 71 | 11 | 32 | 51 | 35 | 36 | |
25 Jul | 90 | 137 | 22 | 42 | 88 | 82 | 66 | |
24 Jul | 80 | 64 | 23 | 44 | 72 | 72 | 56 | |
23 Jul | 111 | 52 | 13 | 24 | 64 | 64 | 49 | |
22 Jul | 90 | 79 | 10 | 16 | 71 | 118 | 56 | |
21 Jul | 60 | 126 | 14 | 17 | 120 | 267 | 72 | |
20 Jul | 63 | 93 | 20 | 103 | 161 | 56 | ||
19 Jul | 60 | 80 | 13 | 22 | 74 | 63 | ||
18 Jul | 74 | 100 | 12 | 26 | 80 | 66 | ||
17 Jul | 75 | 76 | 15 | 11 | 73 | 78 | ||
16 Jul | 60 | 59 | 21 | 10 | 47 | 44 | ||
15 Jul | 70 | 79 | 86 | 21 | 99 | 76 | ||
14 Jul | 56 | 81 | 87 | 48 | 82 | 55 | ||
13 Jul | 57 | 92 | 33 | 44 | 76 | 63 | ||
12 Jul | 57 | 73 | 34 | 34 | 62 | 55 | 48 | |
11 Jul | 76 | 113 | 46 | 51 | 74 | 65 | 53 | |
10 Jul | 60 | 80 | 47 | 39 | 37 | 41 | 25 | |
9 Jul | 49 | 80 | 14 | 33 | 48 | 31 | ||
8 Jul | 56 | 87 | 17 | 36 | 59 | 30 | ||
7 Jul | 87 | 72 | 12 | 13 | 75 | 114 | 47 | |
6 Jul | 95 | 82 | 40 | 22 | 50 | 53 | 43 | |
5 Jul | 84 | 91 | 42 | 55 | 82 | 72 | 55 | |
4 Jul | 121 | 111 | 54 | 99 | 123 | 102 | 76 | |
3 Jul | 105 | 158 | 49 | 58 | 132 | 110 | 92 | |
2 Jul | 54 | 81 | 38 | 42 | 68 | 73 | 54 | |
1 Jul | 56 | 74 | 38 | 40 | 58 | 49 | 43 | |
30 Jun | 60 | 72 | 32 | 22 | 48 | 51 | 40 | |
29 Jun | 69 | 75 | 26 | 19 | 84 | 57 | 54 | |
28 Jun | 67 | 63 | 17 | 13 | 92 | 54 | 57 | |
27 Jun | 77 | 81 | 16 | 18 | 73 | 71 | 68 | |
26 Jun | 88 | 95 | 18 | 13 | 96 | 68 | 66 | |
25 Jun | 68 | 81 | 20 | 50 | 53 | 49 | ||
24 Jun | 89 | 100 | 62 | 37 | 128 | 118 | 104 | |
23 Jun | 71 | 84 | 34 | 33 | 133 | 121 | 96 | |
22 Jun | 78 | 85 | 49 | 47 | 116 | 114 | 78 | |
21 Jun | 69 | 68 | 88 | 74 | 113 | 97 | 69 | |
20 Jun | 77 | 93 | 118 | 98 | 83 | 64 | ||
19 Jun | 80 | 68 | 97 | 132 | 53 | 58 | 41 | |
18 Jun | 89 | 56 | 78 | 85 | 89 | - | 59 | |
17 Jun | 74 | 88 | 74 | 100 | 117 | 102 | 65 | |
16 Jun | 108 | 57 | 71 | 84 | 111 | 94 | 66 | |
15 Jun | 117 | 35 | 74 | 68 | 126 | 117 | 105 | |
14 Jun | 66 | 37 | 49 | 51 | 166 | 136 | 129 | |
13 Jun | 62 | 47 | 63 | 64 | 205 | 162 | 149 | |
12 Jun | 93 | 56 | 46 | 103 | 161 | 128 | 124 | |
11 Jun | 125 | 57 | 75 | 134 | 130 | 121 | 104 | |
10 Jun | 91 | 45 | 74 | 68 | 135 | 112 | 106 | |
9 Jun | 96 | 37 | 74 | 81 | 129 | 110 | 96 | |
8 Jun | 93 | 65 | 75 | 57 | 154 | 150 | 95 | |
7 Jun | 118 | 46 | 64 | 54 | 253 | 257 | 197 | |
6 Jun | 202 | 75 | 56 | 53 | 122 | 176 | 130 | |
5 Jun | 140 | 83 | 71 | 65 | 139 | 112 | 99 | |
4 Jun | 136 | 99 | 58 | 63 | 141 | 132 | 112 | |
3 Jun | 86 | 59 | 49 | 56 | 122 | 109 | 69 | |
2 Jun | 106 | 63 | 66 | 101 | 110 | 87 | 73 | |
1 Jun | 173 | 80 | 70 | 116 | 101 | 75 | 70 | |
31 May | 137 | 76 | 64 | 69 | 73 | 50 | 46 | |
30 May | 209 | 71 | 78 | 101 | 104 | 85 | 69 | |
29 May | 129 | 64 | 67 | 71 | 118 | 90 | 87 | |
28 May | 126 | 81 | 42 | 58 | 129 | 110 | 104 | |
27 May | 85 | 62 | 48 | 46 | 98 | 73 | 57 | |
26 May | 90 | 64 | 55 | 65 | 87 | 78 | 60 | |
25 May | 81 | 34 | 58 | 135 | 115 | 100 | 90 | |
24 May | 107 | 33 | 75 | 183 | 129 | 110 | 101 | |
23 May | 96 | 39 | 69 | 155 | 193 | 160 | 216 | |
22 May | 97 | 60 | 84 | 159 | 192 | 177 | 165 | |
21 May | 180 | 105 | 97 | 285 | 173 | 160 | 130 | |
20 May | 202 | 80 | 102 | 202 | 163 | 128 | 122 | |
19 May | 149 | 92 | 126 | 92 | 154 | 124 | 130 | |
18 May | 147 | 46 | 114 | 191 | 112 | 107 | 106 | |
17 May | 152 | 71 | 113 | 161 | 294 | 200 | 222 | |
16 May | 147 | * | 103 | 157 | 424 | 209 | 316 | |
15 May | 244 | * | 88 | 197 | 125 | 132 | 132 | |
14 May | 250 | 241 | 85 | 125 | 238 | 194 | 175 | |
13 May | 166 | 256 | 64 | 85 | 202 | 205 | 177 | |
12 May | 220 | 193 | 75 | 95 | 269 | 223 | 130 | |
11 May | 148 | 308 | 83 | 122 | 305 | 229 | 228 | |
10 May | 150 | 202 | 74 | 83 | 191 | 168 | 153 | |
9 May | 190 | 221 | 75 | 131 | 208 | 162 | 156 | |
8 May | 125 | 129 | 58 | 55 | 137 | 112 | 111 | |
7 May | 130 | 101 | - | 58 | 135 | 116 | 116 | |
6 May | 154 | 307 | - | 42 | 94 | 255 | 222 | 194 |
5 May | 116 | 210 | - | 37 | 52 | 200 | 122 | 108 |
4 May | 102 | 279 | - | 41 | 55 | 116 | 95 | 84 |
3 May | 106 | 142 | - | 34 | 82 | 63 | 65 | |
2 May | 123 | 111 | - | 24 | 26 | 73 | 64 | 63 |
1 May | 85 | 115 | - | 16 | 24 | 79 | 65 | 74 |
30-Apr | 84 | 100 | - | 27 | 46 | 101 | 97 | 92 |
29-Apr | 109 | 144 | - | 42 | 52 | 183 | 138 | 154 |
28-Apr | 105 | 102 | - | 62 | 69 | 141 | 113 | 107 |
27-Apr | 107 | 183 | - | - | 59 | 191 | 138 | 153 |
26-Apr | 115 | 220 | - | - | 56 | 246 | 159 | 163 |
25-Apr | 118 | 129 | - | 41 | 39 | 153 | 123 | 122 |
24-Apr | 97 | 73 | - | 51 | 62 | 139 | 112 | 127 |
23-Apr | 123 | 43 | - | 65 | 63 | 104 | 74 | 85 |
22-Apr | 118 | 67 | - | 66 | 87 | 164 | 107 | 115 |
21-Apr | 133 | 64 | - | 101 | 115 | 162 | 119 | 120 |
20-Apr | 202 | 66 | - | 95 | 147 | 133 | 113 | 111 |
19-Apr | 320 | 97 | - | 164 | 142 | 238 | 195 | 217 |
18-Apr | 327 | 133 | - | 89 | 172 | 207 | 138 | 146 |
17-Apr | 315 | 149 | - | 129 | 304 | 191 | 136 | 133 |
16-Apr | 174 | 164 | - | 86 | 136 | 179 | 134 | 153 |
15-Apr | 179 | 177 | - | 101 | 95 | 223 | 147 | 135 |
14-Apr | 313 | 206 | - | 110 | 236 | 233 | 149 | 153 |
13-Apr | 325 | 121 | - | 149 | 308 | 216 | 135 | 150 |
12-Apr | 274 | 101 | - | 109 | 109 | 196 | 131 | 156 |
11-Apr | 220 | 285 | - | 95 | 133 | 257 | 235 | 182 |
10-Apr | 127 | 132 | - | 71 | 73 | 185 | 145 | 126 |
9-Apr | 162 | 305 | - | 76 | 68 | 200 | 157 | 125 |
8-Apr | 148 | 180 | - | 77 | 42 | 167 | 125 | 118 |
7-Apr | 284 | 68 | - | 101 | 171 | 158 | 100 | 104 |
6-Apr | 200 | 67 | - | 81 | 130 | 151 | 100 | 102 |
5-Apr | 156 | 105 | - | 97 | 82 | 170 | 107 | 108 |
4-Apr | 211 | 92 | - | 76 | 122 | 126 | 88 | 80 |
3-Apr | 183 | 211 | - | 77 | 97 | 153 | 117 | 114 |
2-Apr | 166 | 143 | - | 59 | 53 | 107 | 71 | 66 |
1-Apr | 139 | 104 | - | 54 | 41 | 98 | 63 | 64 |
31-Mar | 139 | 70 | - | 51 | 55 | 66 | 41 | 45 |
30-Mar | 225 | 126 | - | 127 | 105 | 139 | 104 | 116 |
29-Mar | 262 | 197 | - | 107 | 180 | 135 | 127 | |
28-Mar | 283 | 114 | - | 73 | 143 | 101 | 103 | |
27-Mar | 185 | 112 | - | 71 | 152 | 84 | 106 | |
26-Mar | 202 | 119 | - | 105 | 66 | 164 | 125 | 133 |
25-Mar | 303 | 101 | - | 101 | 78 | 114 | 57 | 65 |
24-Mar | 297 | 166 | - | 57 | 80 | 197 | 116 | 120 |
23-Mar | 261 | 116 | - | 76 | 81 | 139 | 95 | |
22-Mar | 200 | 269 | - | 54 | 73 | 152 | 129 | |
21-Mar | 195 | 129 | - | 44 | 63 | 99 | 68 | |
20-Mar | 205 | 96 | - | 26 | 53 | 109 | 73 | |
19-Mar | 277 | 243 | - | 42 | 62 | 145 | 123 | |
18-Mar | 248 | 237 | - | 37 | 35 | 158 | 144 | |
17-Mar | 321 | 263 | - | 78 | 109 | 252 | 244 | 176 |
16-Mar | 349 | 301 | - | 137 | 120 | 237 | 271 | 190 |
15-Mar | 341 | 256 | - | 122 | 103 | 186 | 152 | 127 |
14-Mar | 304 | 208 | - | 99 | 107 | 174 | 171 | 140 |
13-Mar | 308 | 268 | - | 109 | 117 | 208 | 200 | 178 |
12-Mar | 314 | 274 | - | 78 | 123 | 191 | 162 | 143 |
11-Mar | 301 | 279 | - | 65 | 128 | 202 | 115 | 124 |
10-Mar | 201 | 277 | - | 50 | 58 | 172 | 143 | 123 |
9-Mar | 251 | 147 | - | 48 | 44 | 128 | 85 | 107 |
8-Mar | 211 | 325 | - | 47 | 51 | 268 | 177 | 202 |
7-Mar | 238 | 235 | - | 80 | 54 | 156 | 124 | 120 |
6-Mar | 201 | 166 | - | 77 | 78 | 137 | 101 | 116 |
5-Mar | 169 | 92 | - | 64 | 50 | 114 | 83 | 103 |
4-Mar | 307 | 101 | - | 64 | 67 | 127 | 134 | 108 |
3-Mar | 305 | 136 | - | 72 | 77 | 139 | 145 | 117 |
2-March | 308 | 240 | - | 96 | 84 | 199 | 146 | 155 |
1-March | 332 | 161 | - | 127 | 113 | 183 | 152 | 152 |
28-Feb | 319 | 315 | - | - | 112 | 182 | 151 | 145 |
27-Feb | 300 | 315 | - | - | 126 | 263 | 199 | 229 |
26-Feb | 269 | 333 | - | - | 114 | 295 | 212 | 269 |
25-Feb | 259 | 316 | - | - | 118 | 236 | 159 | 186 |
24-Feb | 272 | 214 | - | 78 | 91 | 170 | 134 | 315 |
23-Feb | 277 | 264 | - | 94 | 168 | 242 | 102 | 147 |
22-Feb | 316 | 371 | - | 85 | 144 | 315 | 225 | 284 |
21-Feb | 304 | 343 | - | 88 | 303 | - | 167 | 268 |
20-Feb | 321 | 354 | - | 82 | 207 | 347 | 194 | 304 |
19-Feb | 347 | 409 | - | 93 | 270 | 334 | 252 | 322 |
18-Feb | 344 | 443 | - | 64 | 202 | 359 | 304 | 345 |
17-Feb | 319 | 456 | - | 85 | 123 | 377 | 318 | 365 |
16-Feb | 241 | 370 | - | 80 | 71 | 317 | 228 | 318 |
15-Feb | 186 | 228 | - | 72 | 79 | 185 | 132 | 184 |
14-Feb | 154 | 102 | - | 78 | 84 | 132 | 111 | 116 |
13-Feb | 206 | 79 | - | 62 | 112 | 133 | 102 | 115 |
12-Feb | 116 | 114 | - | 84 | 92 | 127 | 103 | 115 |
11-Feb | 194 | 350 | - | 79 | 153 | 305 | 173 | 299 |
10-Feb | 194 | 248 | - | 81 | 165 | 203 | 145 | 172 |
9-Feb | 159 | 247 | - | 64 | 89 | 227 | 132 | 189 |
8-Feb | 149 | 173 | - | 81 | 66 | 158 | 111 | 110 |
7-Feb | 189 | 264 | - | 70 | 135 | 279 | 103 | 240 |
6-Feb | 198 | 326 | - | 76 | 115 | 316 | 150 | 243 |
5-Feb | 198 | 250 | - | 56 | 170 | 179 | 160 | 172 |
4-Feb | 190 | 299 | - | 63 | 284 | 237 | 145 | 237 |
3-Feb | 168 | 289 | - | 61 | 53 | 200 | 124 | 189 |
2-Feb | 145 | 273 | - | 59 | 109 | 184 | 111 | 163 |
1-Feb | 149 | 261 | - | 63 | 71 | 180 | 108 | 173 |
31-Jan | 231 | 315 | - | 91 | 108 | 200 | 186 | 163 |
30-Jan | 273 | 276 | - | 77 | 141 | 136 | - | 120 |
29-Jan | 224 | 439 | - | 51 | 127 | 343 | 310 | 334 |
28-Jan | 249 | 325 | - | 65 | 93 | 281 | 247 | 292 |
27-Jan | 275 | 254 | - | 75 | 119 | 211 | 118 | 218 |
26-Jan | 246 | 313 | - | 81 | 149 | 332 | 204 | 322 |
25-Jan | 268 | 321 | - | 78 | 250 | 248 | 133 | 196 |
24-Jan | 269 | 298 | - | 115 | 180 | 198 | 151 | 206 |
23-Jan | 302 | 446 | - | - | 199 | 333 | 328 | 323 |
22-Jan | 318 | 531 | - | - | 188 | 400 | 355 | 380 |
21-Jan | 367 | 431 | - | - | 261 | 350 | 330 | 350 |
20-Jan | 363 | 235 | - | 121 | 188 | 189 | 126 | 190 |
19-Jan | 340 | 419 | - | - | 138 | 352 | 328 | 355 |
18-Jan | 305 | 390 | - | 75 | 132 | 331 | 309 | 320 |
17-Jan | 250 | 292 | - | 91 | 118 | 315 | 205 | 291 |
16-Jan | 203 | 292 | - | 99 | 113 | 308 | 199 | 272 |
15-Jan | 191 | 228 | - | 56 | 112 | 197 | 121 | 178 |
14-Jan | 276 | 324 | - | 90 | 148 | 327 | 239 | 333 |
13-Jan | 317 | 427 | - | 93 | 216 | 363 | 326 | 366 |
12-Jan | 268 | 410 | - | 83 | 143 | 346 | 318 | 362 |
11-Jan | 210 | 392 | - | 119 | 227 | 333 | 300 | 341 |
10-Jan | 167 | 491 | - | 99 | 268 | 419 | 324 | 402 |
9-Jan | 166 | 862 | - | 119 | 329 | 728 | 562 | 570 |
8-Jan | 148 | 527 | - | 67 | 309 | 399 | 334 | 377 |
7-Jan | 171 | 441 | - | 65 | 302 | 436 | 325 | 369 |
6-Jan | 220 | 482 | - | 61 | 382 | 494 | 388 | 428 |
5-Jan | 319 | 444 | - | 77 | 189 | 365 | 323 | 357 |
4-Jan | 333 | 387 | - | 111 | 312 | 353 | 302 | 351 |
3-Jan | 355 | 428 | - | 210 | 344 | 402 | 362 | 404 |
2-Jan | 331 | 476 | - | - | - | 388 | 342 | 398 |
1-Jan | 204 | 354 | - | - | - | 271 | 186 | 292 |
31-Dec | 181 | 366 | - | - | - | 329 | 255 | 328 |
30-Dec | 217 | 450 | - | - | - | 440 | 367 | 420 |
29-Dec | 162 | 367 | 82 | - | - | 341 | 313 | 348 |
28-Dec | 227 | 351 | 182 | - | - | 310 | 235 | 315 |
27-Dec | 282 | 370 | 385 | - | - | 323 | 270 | 328 |
26-Dec | 302 | 340 | - | - | - | 346 | 305 | 387 |
25-Dec | 286 | 322 | - | - | - | 340 | 302 | 330 |
24-Dec | 299 | 360 | - | - | - | 338 | 311 | 347 |
23-Dec | 278 | 401 | - | - | - | 379 | 346 | 347 |
22-Dec | 214 | 349 | - | - | - | 370 | 302 | 347 |
21-Dec | 272 | 369 | - | - | - | 365 | 337 | 360 |
20-Dec | 269 | 373 | - | - | - | 373 | 334 | 358 |
19-Dec | 272 | 435 | - | - | - | 450 | 356 | 394 |
18-Dec | 219 | 458 | - | - | - | 364 | 327 | 363 |
17-Dec | 171 | 365 | - | - | - | 310 | 268 | 290 |
16-Dec | 162 | 268 | - | - | - | 215 | 156 | 203 |
15-Dec | 142 | 201 | - | - | - | 303 | 119 | 123 |
14-Dec | 134 | 171 | - | - | - | 178 | 117 | 117 |
13-Dec | 221 | 195 | 92 | - | - | 146 | 114 | 152 |
12-Dec | 257 | 246 | 102 | - | - | 226 | 121 | 194 |
11-Dec | 311 | 305 | 200 | - | - | 318 | 250 | 310 |
10-Dec | 298 | 422 | 169 | - | - | 346 | 281 | 334 |
9-Dec | 271 | 355 | 209 | - | - | 305 | 177 | 269 |
8-Dec | 264 | 293 | 198 | - | - | 303 | 303 | 304 |
7-Dec | 266 | 304 | 156 | - | - | 290 | 215 | 308 |
6-Dec | 258 | 379 | 132 | - | - | 352 | 307 | 347 |
5-Dec | 323 | 357 | 163 | - | - | 341 | 326 | 324 |
4-Dec | 323 | 448 | 163 | - | - | 380 | 327 | 352 |
3-Dec | 324 | 451 | 193 | - | - | 377 | 316 | 334 |
2-Dec | 318 | 407 | 203 | - | - | 344 | 309 | 335 |
1-Dec | 314 | 404 | 196 | - | - | 376 | 317 | 347 |
30-Nov | 296 | 390 | 182 | - | - | 341 | 321 | 327 |
29-Nov | 306 | 450 | 209 | - | - | 339 | 302 | 307 |
28-Nov | 300 | 428 | 192 | - | - | 366 | 304 | 345 |
