Donor’s Name |  Date of Receipt |  Amount (INR) |
Asia Monitor Resource Centre | January 2023 to March 2023 | 389926.00 |
Asia Monitor Resource Centre | January 2023 to March 2023 | 309173.00 |
Publish What you Pay | January 2023 to March 2023 | 4866529.00 |
Freedom House | January 2023 to March 2023 | 881343.00 |
Green Climate Fund | January 2023 to March 2023 | 222880.00 |
Global Green Grant | January 2023 to March 2023 | 818300.00 |
Action Aid Australia | January 2023 to March 2023 | 2465625.00 |
Jubliee South Asia | January 2023 to March 2023 | 66325.00 |
Global Green Grants | October 2022 to December 2022 | 817800.00 |
Jubliee South Asia | October 2022 to December 2022 | 96666.00 |
Stitching Both Ends | October 2022 to December 2022 | 817218.00 |
Jubliee South Asia | October 2022 to December 2022 | 60865.00 |
Jubliee South Asia | October 2022 to December 2022 | 98507.00 |
Action Aid Australia | October 2022 to December 2022 | 3645675.00 |
Jubliee South Asia | October 2022 to December 2022 | 43122.00 |
MacArthur Foundation | July 2022 to September 2022 | 23825823.00 |
Publish What you Pay | July 2022 to September 2022 | 1583033.00 |
Jubilee South Asia Pacific Movement |
April 2022 to June 2022 | 369802.00 |
Recent Comments